New Delhi, Delhi, 19th of December, 2024 : Development and promotion of tourism is primarily undertaken by the concerned State Governments (SGs)/Union Territory Administrations (UTs). However, the Ministry of Tourism under its Swadesh Darshan scheme provides financial assistance to SGs/UTs for developing tourism amenities under the scheme and has sanctioned 76 projects for Rs.5287.90 Crore in the country under identified thematic circuits including rural tourism circuit.
The Ministry has revamped the Swadesh Darshan scheme as Swadesh Darshan 2.0 (SD2.0) with the objective to develop sustainable and responsible tourism destinations and has sanctioned 34 projects for Rs.793.20 Crore including projects in border area. In addition, Ministry of Tourism under its ‘Challenge Based Destination Development (CBDD)’, a sub-scheme of Swadesh Darshan has identified 42 destinations in the country including 5 destinations in Vibrant Village category. The Ministry has not formulated a separate scheme for developing tourism amenities in rural and border areas, however, interventions under existing schemes include developing facilities in different parts of the country including rural and border regions. The details of the projects sanctioned under Swadesh Darshan and SD2.0 and destinations identified in CBDD in the country is annexed.
This information was given by Union Minister for Tourism and Culture Shri Gajendra Singh Shekhawat in a written reply in Rajya Sabha today.
ANNEXURE
The List of The Projects Sanctioned Under Swadesh Darshan Scheme
S. No. | State/UT | Circuit / Sanction Year | Name of the Project | Amount Sanctioned (₹ in Crore) |
Andaman & Nicobar Islands | Coastal Circuit 2016-17 | Development of Long Island-Ross Smith Island- Neil Island- Havelock Island- Baratang Island-Port Blair | 27.57 | |
Andhra Pradesh | Coastal Circuit 2014-15 | Development of Kakinada – Hope Island – Coringa Wildlife Sanctuary – Passarlapudi – Aduru – S Yanam – Kotipally | 67.83 | |
Andhra Pradesh | Coastal Circuit 2015-16 | Development of Nellore – Pulikat Lake – Ubblamadugu Water Falls – Nelapattu- Kothakoduru- Mypadu – Ramateertham – Iskapalli | 49.55 | |
Andhra Pradesh | Buddhist Circuit 2017-18 | Development of Buddhist Circuit: Shalihundam- Bavikonda- Bojjanakonda -Amravati- Anupu | 35.24 | |
Arunachal Pradesh | North-East Circuit 2014-15 | Development of Bhalukpong- Bomdila and Tawang | 49.77 | |
Arunachal Pradesh | North East Circuit 2015-16 | Development of Nafra- Seppa- Pappu, Pasa, Pakke Valleys- Sangdupota- New Sagalee- Ziro- Yomcha | 96.72 | |
Assam | Wildlife Circuit 2015-16 | Development of Manas– Probitora– Nameri– Kaziranga– Dibru– Saikhowa | 94.68 | |
Assam | Heritage Circuit 2016-17 | Development of Tezpur – Majuli – Sibsagar | 90.98 | |
Bihar | Tirthankar Circuit 2016-17 | Development of Vaishali- Arrah- Masad- Patna- Rajgir- Pawapuri- Champapuri | 33.96 | |
Bihar | Spiritual Circuit 2016-17 | Development of Kanwaria Route: Sultanganj – Dharmshala- Deoghar | 44.76 | |
Bihar | Buddhist Circuit 2016-17 | Development of Buddhist circuit- Construction of Convention Centre at Bodhgaya | 95.18 | |
Bihar | Rural Circuit 2017-18 | Development of Bhitiharwa- Chandrahia- Turkaulia | 44.27 | |
Bihar | Spiritual Circuit 2017-18 | Development of Mandar Hill & Ang Pradesh | 44.55 | |
Chhattisgarh | Tribal Circuit 2015-16 | Development of Jashpur- Kunkuri- Mainpat- Kamleshpur – Maheshpur -Kurdar – Sarodhadadar- Gangrel- Kondagaon– Nathiyanawagaon- Jagdalpur- Chitrakoot- Tirthgarh | 96.10 | |
Goa | Coastal Circuit 2016-17 | Development of Sinquerim-Baga, Anjuna-Vagator, Morjim-Keri, Aguada Fort and Aguada Jail | 97.65 | |
Goa | Coastal Circuit 2017-18 | Development of Coastal Circuit II: Rua De Orum Creek – Dona Paula -Colva – Benaulim | 99.35 | |
Gujarat | Heritage Circuit 2016-17 | Development of Ahmedabad- Rajkot- Porbandar –Bardoli- Dandi | 59.17 | |
Gujarat | Heritage Circuit 2016-17 | Development of Vadnagar- Modhera | 91.12 | |
Gujarat | Buddhist Circuit 2017-18 | Development of Junagadh- Gir Somnath- Bharuch-Kutch- Bhavnagar- Rajkot- Mehsana | 26.68 | |
Haryana | Krishna Circuit 2016-17 | Development of Tourism Infrastructures at places related to Mahabharata in Kurukshetra | 77.39 | |
Himachal Pradesh | Himalayan Circuit 2016-17 | Development of Himalayan Circuit: Kiarighat, Shimla, Hatkoti, Manali, Kangra, Dharamshala, Bir, Palampur, Chamba | 68.34 | |
Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Jammu-Srinagar-Pahalgam-Bhagwati Nagar-Anantnag-Salamabad Uri-Kargil-Leh | 77.33 | |
Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist Facilities at Jammu-Rajouri-Shopian-Pulwama. | 81.60 | |
Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist Facilities – Construction of Assets in lieu of those Destroyed in Floods in 2014 under PM Development Package | 90.43 | |
Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist facilities at Mantalai and Sudhmahadev | 91.99 | |
Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist facilities at Anantnag-Pulwama-Kishtwar-Pahalgam-Zanskar Padum – Daksum – Ranjit Sagar Dam | 86.39 | |
Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist Facilities at Gulmarg-Baramulla- Kupwara- Kargil – Leh | 91.84 | |
Jharkhand | Eco Circuit 2018-19 | Development of Eco Tourism circuit: Dalma- Betla National park- Mirchaiya- Netarhat | 30.44 | |
Kerala | Eco Circuit 2015-16 | Development of Pathanamthitta- Gavi- Vagamon- Thekkady | 64.08 | |
Kerala | Spiritual Circuit 2016-17 | Development of Sabarimala – Erumeli-Pampa-Sannidhanam | 46.54 | |
Kerala | Spiritual Circuit 2016-17 | Development of Sree Padmanabha Arnamula | 78.08 | |
Kerala | Rural Circuit 2018-19 | Development of Malanad Malabar Cruise Tourism Project | 57.35 | |
Kerala | Spiritual Circuit 2018-19 | Development Sivagiri Sree Narayana Guru Ashram- Arruvipuram- Kunnumpara Sree Subrahmania- Chembazhanthi Sree Narayana Gurukulam | 66.42 | |
Madhya Pradesh | Wildlife Circuit 2015-16 | Development of Wildlife Circuit at Panna- Mukundpur- Sanjay- Dubri-Bandhavgarh- Kanha- Mukki- Pench | 92.10 | |
Madhya Pradesh | Buddhist Circuit 2016-17 | Development of Sanchi-Satna-Rewa-Mandsaur-Dhar | 74.02 | |
Madhya Pradesh | Heritage Circuit 2016-17 | Development of Gwalior – Orchha – Khajuraho – Chanderi – Bhimbetka – Mandu | 89.82 | |
Madhya Pradesh | Eco Circuit 2017-18 | Development of Gandhisagar Dam- Mandleshwar Dam- Omkareshwar Dam- Indira Sagar Dam- Tawa Dam- Bargi Dam- Bheda Ghat- Bansagar Dam- Ken River | 93.76 | |
Maharashtra | Coastal Circuit 2015-16 | Development of Sindhudurg Coastal Circuit – Sagareshwar, Tarkarli, Vijaydurg (Beach & Creek), Mitbhav | 19.06 | |
Maharashtra | Spiritual Circuit 2018-19 | Development of Waki- Adasa- Dhapewada- Paradsingha- Telankhandi- Girad | 45.47 | |
Manipur | North-East Circuit 2015-16 | Development of Tourist Circuit in Manipur: Imphal- Khongjom | 72.23 | |
Manipur | Spiritual Circuit 2016-17 | Development of Shri Govindajee Temple, Shri Bijoy Govindajee Temple – Shri Gopinath Temple – Shri Bungshibodon Temple – Shri Kaina Temple | 45.34 | |
Meghalaya | North East Circuit 2016-17 | Development of Umium (Lake View), U Lum Sohpetbneng-Mawdiangdiang – Orchid Lake Resort | 99.13 | |
Meghalaya | North East Circuit 2018-19 | Development of West Khasi Hills (Nongkhlaw- KremTirot – Khudoi & Kohmang Falls – Khri River- Mawthadraishan, Shillong), Jaintia Hills (Krang Suri Falls- Shyrmang- Iooksi), Garo Hills (Nokrek Reserve, Katta Beel, Siju Caves) | 84.97 | |
Mizoram | North East Circuit 2015-16 | Development of Thenzawl & South Zote, District Serchhip and Reiek. | 92.26 | |
Mizoram | Eco Circuit 2016-17 | Development of Eco-Adventure Circuit Aizawl -Rawpuichhip – Khawhphawp – Lengpui – Chatlang- Sakawrhmuituaitlang – Muthee – Beratlawng -Tuirial Airfield – Hmuifang | 66.37 | |
Nagaland | Tribal Circuit 2015-16 | Development of Tribal Circuit Peren- Kohima- Wokha | 97.36 | |
Nagaland | Tribal Circuit 2016-17 | Development of Mokokchung-Tuensang-Mon | 98.14 | |
Odisha | Coastal Circuit 2016-17 | Development of Gopalpur, Barkul, Satapada and Tampara | 70.82 | |
Puducherry | Coastal Circuit 2015-16 | Development of Dubrayapet – Arikamedu – Veerampattinam – Chunnambar – Nallavadu/Narambai – Manapet- Kalapet – Puducherry – Yanam | 58.44 | |
Puducherry | Heritage Circuit 2017-18 | Development of Franco- Tamil Village, Karaikal, Mahe and Yanam | 49.44 | |
Puducherry | Spiritual Circuit 2017-18 | Development of Spiritual Circuit in Puducherry | 34.96 | |
Punjab | Heritage Circuit 2018-19 | Development of Anandpur Sahib – Fatehgarh Sahib – Chamkaur Sahib – Ferozpur – Khatkar Kalan – Kalanour – Patiala | 85.32 | |
Rajasthan | Desert Circuit 2015-16 | Development of Sambhar Lake Town and Other Destinations | 50.01 | |
Rajasthan | Krishna Circuit 2016-17 | Development of Govind Dev ji temple (Jaipur), Khatu Shyam Ji (Sikar) and Nathdwara (Rajsamand) | 75.80 | |
Rajasthan | Spiritual Circuit 2016-17 | Development of Spiritual Circuit– ‘Development of Churu (Salasar Balaji)-Jaipur (Shri Samodke Balaji, Ghatke Balaji, Bandheke Balaji)- Viratnagar (Bijak, Jainnasiya, Ambika Temple)- Bharatpur (Kaman Region)- Dholpur (Muchkund) – Mehndipur Balaji- Chittorgarh (Sanwaliyaji) | 87.05 | |
Rajasthan | Heritage Circuit 2017-18 | Development of Heritage Circuit Development of Rajsamand (Kumbhalgarh Fort) – Jaipur (Facade Illumination in Jaipur and Nahargarh Fort) -Jhalawar (Gagron Fort) – Chittorgarh (Chittorgarh Fort) – Jaisalmer (Jaisalmer Fort) – Hanumangarh (Gogamedi) – Udaipur (Pratap Gaurav Kendra) – Dholpur (Bagh-I-Nilofor and Purani Chawani) – Nagaur (Meera Bai Smarak, Merta) – Tonk (Sunehri Kothi) | 70.61 | |
Sikkim | North East Circuit 2015-16 | Development of Tourist Circuit linking Rangpo (entry) – Rorathang- Aritar- Phadamchen- Nathang-Sherathang- Tsongmo- Gangtok-Phodong- Mangan- Lachung-Yumthang- Lachen- Thangu-Gurudongmer- Mangan- Gangtok-TuminLingee- Singtam (exit) | 98.05 | |
Sikkim | North East Circuit 2016-17 | Development of Tourist Circuit Linking Singtam– Maka- Temi-BermoikTokel- Phongia- Namchi –Jorthang- Okharey- Sombaria-Daramdin- Jorethang- Melli (Exit) | 95.32 | |
Tamil Nadu | Coastal Circuit 2016-17 | Development of (Chennai- Mamamallapuram – Rameshwaram – Manpadu – Kanyakumari) | 73.13 | |
Telangana | Eco Circuit 2015-16 | Development of Eco Tourism Circuit in Mahaboobnagar district | 91.62 | |
Telangana | Tribal Circuit 2016-17 | Development of Mulugu-Laknavaram- Medavaram- Tadvai- Damaravi- Mallur- Bogatha Waterfalls | 79.87 | |
Telangana | Heritage Circuit 2017-18 | Development of Qutub Shahi Heritage Park- Paigah Tombs- Hayat Bakshi Mosque- Raymond’s Tomb | 96.90 | |
Tripura | North East Circuit 2015-16 | Development of Agartala – Sipahijala – Melaghar – Udaipur – Amarpur- Tirthamukh- Mandirghat– Dumboor- NarikelKunja- Gandachara– Ambassa | 82.85 | |
Tripura | North East Circuit 2018-19 | Development of Surma Cherra- Unakoti- Jampui Hills- Gunabati – Bhunaneshwari- Neermahal- Boxanagar- Chottakhola- Pilak- Avangchaarra | 44.83 | |
Uttar Pradesh | Buddhist Circuit 2016-17 | Development of Srawasti, Kushinagar, & Kapilwastu | 87.89 | |
Uttar Pradesh | Ramayana Circuit 2016-17 | Development of Chitrakoot and Shringverpur | 69.45 | |
Uttar Pradesh | Spiritual Circuit 2016-17 | Development of Ahar-Aligarh-Kasganj-Sarosi (Unnao)-Pratapgarh- Kausambi-Mirzapur-Gorakhpur-Domariyaganj-Basti-Barabanki-Azamgarh-Kairana- Baghpat- Shahjahanpur | 71.91 | |
Uttar Pradesh | Spiritual Circuit 2016-17 | Development of Bijnor- Meerut- Kanpur- Kanpur Dehat- Banda- Ghazipur- Salempur- Ghosi- Balia- Ambedkar Nagar- Aligarh- Fatehpur- Deoria- Mahoba- Sonbhadra- Chandauli- Mishrikh- Bhadohi | 67.51 | |
Uttar Pradesh | Heritage Circuit 2016-17 | Development of Kalinjar Fort (Banda)- Maghar Dham (Sant Kabir Nagar)- Chauri Chaura, Shaheed Sthal (Fatehpur)- Mahuar shaheed Sthal (Ghosi)- Shaheed Smarak (Meerut) | 36.65 | |
Uttar Pradesh | Ramayana Circuit 2017-18 | Development of Ayodhya | 127.21 | |
Uttar Pradesh | Spiritual Circuit 2018-19 | Development of Jewar-Dadri-Sikandrabad-Noida-Khurja-Banda | 12.03 | |
Uttar Pradesh | Spiritual Circuit 2018-19 | Development of Gorakhnath Temple (Gorakhpur), Devipattan Temple (Balrampur) and Vatvashni Temple (Domariyagunj) | 18.30 | |
Uttarakhand | Eco Circui 2015-16 | Integrated Development of Eco-Tourism, Adventure Sports, and Associated Tourism Related Infrastructure for Development of Tehri Lake & Surroundings as New Destination-District Tehri | 69.17 | |
Uttarakhand | Heritage Circuit 2016-17 | Integrated Development of Heritage Circuit in Kumaon Region – Katarmal -Jogeshwar-Baijnath-Devidhura | 76.32 | |
West Bengal | Coastal Circuit 2015-16 | Development of Beach Circuit: Udaipur- Digha- Shankarpur- Tajpur- Mandarmani- Fraserganj-Bakkhlai- Henry Island | 67.99 | |
– | Wayside Amenities 2018-19 | Development of Wayside Amenities in Uttar Pradesh and Bihar at Varanasi-Gaya; Kushinagar-Gaya- Kushinagar in collaboration with MoRTH | 15.07 | |
Total | 5287.90 |
List of Sanctioned Projects Under Swadesh Darshan 2.0 Scheme
Sl. No. | State | Destination | Name of the Experience | Sanctioned Cost (₹ in Crore) | Year of Sanction |
1 | Andhra Pradesh | Araku-Lambasingi | Borra Cave Experience at Araku | 29.87 | 2023-24 |
2 | Arunachal Pradesh | Nacho | Unlock Nacho Expedition | 14.02 | 2023-24 |
3 | Arunachal Pradesh | Mechuka | Mechuka Cultural Haat | 18.48 | 2023-24 |
4 | Arunachal Pradesh | Mechuka | Mechuka Adventure Park | 12.75 | 2023-24 |
5 | Assam | Kokrajhar | Kokrajhar Wetland Experience | 26.67 | 2023-24 |
6 | Assam | Jorhat | Reimagining Cinnamara Tea Estate | 23.91 | 2023-24 |
7 | Goa | Porvorim | Porvorim Creek Experience | 23.56 | 2024-25 |
8 | Goa | Colva | Colva Beach Experience | 15.65 | 2024-25 |
9 | Karnataka | Hampi | Setting up of ‘Traveller nooks’ | 26.30 | 2023-24 |
10 | Karnataka | Mysuru | Tonga ride Heritage experience zone | 4.12 | 2023-24 |
11 | Karnataka | Mysuru | Ecological Experience Zone | 18.36 | 2023-24 |
12 | Kerala | Kumarakom | Kumarakom Bird Sanctuary Experience | 13.92 | 2023-24 |
13 | Ladakh | Leh | Julley Leh Biodiversity Park | 24.89 | 2023-24 |
14 | Ladakh | Kargil | Exploring LOC and Hundarman village Experience | 12.01 | 2023-24 |
15 | Madhya Pradesh | Gwalior | Phoolbagh Experience Zone | 16.73 | 2023-24 |
16 | Madhya Pradesh | Chitrakoot | Spiritual experience at Chitrakoot | 27.21 | 2023-24 |
17 | Maharashtra | Pune | Shivsrushti Historical Theme Park- Phase 3 | 76.22 | 2024-25 |
18 | Meghalaya | Sohra | Waterfall Trails Experience | 27.84 | 2023-24 |
19 | Meghalaya | Sohra | Meghalayan Age Cave Experience | 32.45 | 2023-24 |
20 | Nagaland | Chumoukedima | Eco-Tourism Exp at Chumoukedima viewpoint | 7.87 | 2024-25 |
21 | Nagaland | Chumuoukedima | Tribal Cultural Experience at Midway Retreat | 21.56 | 2023-24 |
22 | Puducherry | Karaikal | Karaikal beach and waterfront experience | 20.29 | 2023-24 |
23 | Punjab | Kapurthala | Eco Tourism experience at Kanjli wetland | 20.06 | 2023-24 |
24 | Punjab | Amritsar | Border Tourism Experience at Attari | 25.90 | 2024-25 |
25 | Rajasthan | Bundi | Spiritual Experience, Keshavraipatan | 17.37 | 2023-24 |
26 | Sikkim | Gyalshing | Eco-Wellness Experience at Yuksom Cluster | 15.40 | 2023-24 |
27 | Sikkim | Gangtok | Gangtok Cultural Village | 22.59 | 2023-24 |
28 | Tamil Nadu | Mamallapuram | Immersive experience at Shore Temple | 30.02 | 2023-24 |
29 | Telangana | Bhongir | Bhongir Fort Experiential Zone | 56.81 | 2023-24 |
30 | Telangana | Ananathagiri | Eco tourism zone at Ananathgiri forest | 38.00 | 2023-24 |
31 | Uttar Pradesh | Prayagraj | Azad Park and Dekho Prayagraj Trail Exp | 13.02 | 2023-24 |
32 | Uttar Pradesh | Naimisaranya | Vedic- wellness Experience | 15.94 | 2023-24 |
33 | Uttarakhand | Pithoragarh | Rural Tourism Cluster Experience at Gunji | 32.20 | 2023-24 |
34 | Uttarakhand | Champawat | Tea Garden Experience | 11.21 | 2023-24 |
TOTAL AMOUNT | 793.20 |
List of Destinations Identified for Development Under CBDD
S. No. | State | Destination | Category |
1 | Andhra Pradesh | Nagarjuna Sagar | Culture & Heritage |
2 | Andhra Pradesh | Ahobilam Temple | Spiritual Tourism |
3 | Arunachal Pradesh | Kibitho | Vibrant Village Programme |
4 | Arunachal Pradesh | Bichom Dam Site | Ecotourism and Amrit Dharohar Sites |
5 | Assam | Sivasagar | Ecotourism and Amrit Dharohar Sites |
6 | Bihar | Bhagalpur | Culture & Heritage |
7 | Bihar | Saran Dist. (Sonepur Fair) | Culture & Heritage |
8 | Chhattisgarh | Mayali Bagicha | Ecotourism and Amrit Dharohar Sites |
9 | Goa | Mayem Village | Ecotourism and Amrit Dharohar Sites |
10 | Gujarat | Porbandar | Spiritual Tourism |
11 | Gujarat | Thol Village | Ecotourism and Amrit Dharohar Sites |
12 | Gujarat | Vadnagar | Culture & Heritage |
13 | Himachal Pradesh | Kaza | Culture & Heritage |
14 | Himachal Pradesh | Rakchham, Chhitkul | Vibrant Village Programme |
15 | Jharkhand | Ramrekha Dham | Spiritual Tourism |
16 | Kerala | Varkala | Culture & Heritage |
17 | Kerala | Thalassery | Spiritual Tourism |
18 | Karnataka | Bidar | Culture & Heritage |
19 | Karnataka | Udupi | Ecotourism and Amrit Dharohar Sites |
20 | Ladakh | Mushkoh Village | Ecotourism and Amrit Dharohar Sites |
21 | Lakshadweep | Lakshadweep | Ecotourism and Amrit Dharohar Sites |
22 | Madhya Pradesh | Mandu | Culture & Heritage |
23 | Madhya Pradesh | Orchha | Spiritual Tourism |
24 | Maharashtra | Ahmednagar | Culture & Heritage |
25 | Manipur | Langthabal Konug | Culture & Heritage |
26 | Meghalaya | Nartiang Village | Spiritual Tourism |
27 | Meghalaya | Mawphlang Village | Culture & Heritage |
28 | Nagaland | Doyang Reservoir | Ecotourism and Amrit Dharohar Sites |
29 | Nagaland | Impur Village | Spiritual Tourism |
30 | Puducherry | White Town | Culture & Heritage |
31 | Punjab | Ferozpur (Hussainiwala Border) | Culture & Heritage |
32 | Punjab | Rupnagar (Anandpur Sahib) | Spiritual Tourism |
33 | Sikkim | Gnathang Village | Vibrant Village Programme |
34 | Sikkim | Kabi | Spiritual Tourism |
35 | Tamil Nadu | Rameswaram Island | Spiritual Tourism |
36 | Tamil Nadu | Thanjavur | Culture & Heritage |
37 | Telangana | Nalgonda | Culture & Heritage |
38 | Telangana | Kamareddy | Ecotourism and Amrit Dharohar Sites |
39 | Uttar Pradesh | Mahoba | Culture & Heritage |
40 | Uttarakhand | Mana Village | Vibrant Village Programme |
41 | Uttarakhand | Jadung | Vibrant Village Programme |
42 | Uttarakhand | Kainchidham | Spiritual Tourism |
More Stories
Advancing Gender Equity: A Pathway To Inclusive Leadership And Progress.
Oakridge Bengaluru IBDP Student Visits MIT For NAE STEAM Week.
Union Home Minister And Minister Of Cooperation Shri Amit Shah Chairs A High-Level Security Review Meeting On Jammu And Kashmir In New Delhi.